Data on 4 crime reports on or near Falcon Street in HX3. Crime map showing how Falcon Street compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Falcon Street | Other theft | Unable to prosecute suspect |
February 2022 | On or near Falcon Street | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near Falcon Street | Criminal damage and arson | Unable to prosecute suspect |
June 2021 | On or near Falcon Street | Violence and sexual offences | Unable to prosecute suspect |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Bristol Street crime map | 16 | 65m |
Rookery Lane crime map | 1 | 83m |
Exeter Street crime map | 2 | 92m |
Doncaster Street crime map | 4 | 96m |
Brookwater Close crime map | 1 | 127m |
Salterhebble Hill crime map | 6 | 136m |
Crossley Hill crime map | 3 | 142m |
Millside Way crime map | 1 | 186m |
Jubilee Road crime map | 19 | 205m |
Westbourne Grove crime map | 3 | 207m |
Use our postcode dashboards to find more data for these Falcon Street postcodes:
Latitude | 53.704630 |
Longitude | -1.853330 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: