Data on 54 crime reports on or near Factory Row in TQ2. Crime map showing how Factory Row compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Factory Row | Violence and sexual offences | Status update unavailable |
June 2022 | On or near Factory Row | Anti-social behaviour | |
May 2022 | On or near Factory Row | Criminal damage and arson | Status update unavailable |
April 2022 | On or near Factory Row | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near Factory Row | Violence and sexual offences | Status update unavailable |
March 2022 | On or near Factory Row | Drugs | Formal action is not in the public interest |
March 2022 | On or near Factory Row | Criminal damage and arson | Status update unavailable |
March 2022 | On or near Factory Row | Anti-social behaviour | |
February 2022 | On or near Factory Row | Violence and sexual offences | Status update unavailable |
February 2022 | On or near Factory Row | Violence and sexual offences | Status update unavailable |
February 2022 | On or near Factory Row | Violence and sexual offences | Status update unavailable |
February 2022 | On or near Factory Row | Violence and sexual offences | Status update unavailable |
February 2022 | On or near Factory Row | Drugs | Status update unavailable |
February 2022 | On or near Factory Row | Anti-social behaviour | |
January 2022 | On or near Factory Row | Criminal damage and arson | Offender given a caution |
December 2021 | On or near Factory Row | Violence and sexual offences | Status update unavailable |
December 2021 | On or near Factory Row | Violence and sexual offences | Status update unavailable |
December 2021 | On or near Factory Row | Violence and sexual offences | Status update unavailable |
December 2021 | On or near Factory Row | Violence and sexual offences | Investigation complete; no suspect identified |
December 2021 | On or near Factory Row | Criminal damage and arson | Status update unavailable |
November 2021 | On or near Factory Row | Violence and sexual offences | Status update unavailable |
November 2021 | On or near Factory Row | Violence and sexual offences | Status update unavailable |
November 2021 | On or near Factory Row | Violence and sexual offences | Status update unavailable |
November 2021 | On or near Factory Row | Public order | Status update unavailable |
November 2021 | On or near Factory Row | Criminal damage and arson | Unable to prosecute suspect |
November 2021 | On or near Factory Row | Criminal damage and arson | Court result unavailable |
November 2021 | On or near Factory Row | Anti-social behaviour | |
October 2021 | On or near Factory Row | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near Factory Row | Violence and sexual offences | Status update unavailable |
October 2021 | On or near Factory Row | Violence and sexual offences | Status update unavailable |
October 2021 | On or near Factory Row | Violence and sexual offences | Status update unavailable |
October 2021 | On or near Factory Row | Drugs | Status update unavailable |
October 2021 | On or near Factory Row | Drugs | Status update unavailable |
September 2021 | On or near Factory Row | Violence and sexual offences | Unable to prosecute suspect |
September 2021 | On or near Factory Row | Violence and sexual offences | Court result unavailable |
September 2021 | On or near Factory Row | Violence and sexual offences | Court result unavailable |
September 2021 | On or near Factory Row | Theft from the person | Investigation complete; no suspect identified |
September 2021 | On or near Factory Row | Possession of weapons | Investigation complete; no suspect identified |
September 2021 | On or near Factory Row | Anti-social behaviour | |
August 2021 | On or near Factory Row | Criminal damage and arson | Status update unavailable |
August 2021 | On or near Factory Row | Criminal damage and arson | Status update unavailable |
July 2021 | On or near Factory Row | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Factory Row | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Factory Row | Violence and sexual offences | Investigation complete; no suspect identified |
June 2021 | On or near Factory Row | Violence and sexual offences | Status update unavailable |
June 2021 | On or near Factory Row | Violence and sexual offences | Investigation complete; no suspect identified |
June 2021 | On or near Factory Row | Violence and sexual offences | Status update unavailable |
May 2021 | On or near Factory Row | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Factory Row | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Factory Row | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Factory Row | Drugs | Court result unavailable |
May 2021 | On or near Factory Row | Criminal damage and arson | Investigation complete; no suspect identified |
March 2021 | On or near Factory Row | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Factory Row | Violence and sexual offences | Investigation complete; no suspect identified |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Higher Union Lane crime map | 154 | 130m |
Castle Road crime map | 24 | 191m |
Croft Hill crime map | 13 | 216m |
Morgan Avenue crime map | 17 | 229m |
Castle Lane crime map | 13 | 252m |
Tor Hill Road crime map | 11 | 264m |
St Lukes Road crime map | 28 | 273m |
Croft Road crime map | 22 | 274m |
Briary Lane crime map | 42 | 333m |
Lauriston Close crime map | 4 | 333m |
Use our postcode dashboards to find more data for these Factory Row postcodes:
Latitude | 50.468150 |
Longitude | -3.532260 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: