Data on 13 crime reports on or near Eskdale Close in NN8. Crime map showing how Eskdale Close compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
April 2022 | On or near Eskdale Close | Violence and sexual offences | Action to be taken by another organisation |
April 2022 | On or near Eskdale Close | Criminal damage and arson | Court result unavailable |
January 2022 | On or near Eskdale Close | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near Eskdale Close | Anti-social behaviour | |
October 2021 | On or near Eskdale Close | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near Eskdale Close | Violence and sexual offences | Investigation complete; no suspect identified |
October 2021 | On or near Eskdale Close | Anti-social behaviour | |
September 2021 | On or near Eskdale Close | Violence and sexual offences | Unable to prosecute suspect |
September 2021 | On or near Eskdale Close | Anti-social behaviour | |
September 2021 | On or near Eskdale Close | Anti-social behaviour | |
July 2021 | On or near Eskdale Close | Violence and sexual offences | Action to be taken by another organisation |
July 2021 | On or near Eskdale Close | Violence and sexual offences | Action to be taken by another organisation |
March 2021 | On or near Eskdale Close | Anti-social behaviour |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Windermere Drive crime map | 16 | 72m |
Ambleside Close crime map | 11 | 113m |
Thirlmere crime map | 29 | 168m |
Conway Close crime map | 14 | 175m |
Derwent Close crime map | 7 | 178m |
Kendal Close crime map | 10 | 181m |
Coniston Close crime map | 11 | 183m |
Medway Drive crime map | 3 | 220m |
Nene Close crime map | 5 | 220m |
Trent Close crime map | 3 | 232m |
Use our postcode dashboards to find more data for these Eskdale Close postcodes:
Latitude | 52.307980 |
Longitude | -0.720510 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: