Data on 4 crime reports on or near Eskdale Close in BB10. Crime map showing how Eskdale Close compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
November 2021 | On or near Eskdale Close | Burglary | Status update unavailable |
July 2021 | On or near Eskdale Close | Burglary | Investigation complete; no suspect identified |
March 2021 | On or near Eskdale Close | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Eskdale Close | Anti-social behaviour |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Dovedale Close crime map | 3 | 143m |
Borrowdale Drive crime map | 4 | 218m |
Borrowdale Close crime map | 4 | 234m |
Rydal Close crime map | 5 | 245m |
Yewlands Drive crime map | 1 | 255m |
Beech Grove crime map | 3 | 257m |
Meadow Close crime map | 4 | 295m |
Fairfield Drive crime map | 1 | 304m |
Deepdale Drive crime map | 5 | 308m |
Holden Road crime map | 7 | 330m |
Use our postcode dashboards to find more data for these Eskdale Close postcodes:
Latitude | 53.816300 |
Longitude | -2.230220 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: