Data on 101 crime reports on or near Elizabeth Street in LU1. Crime map showing how Elizabeth Street compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Elizabeth Street | Violence and sexual offences | Unable to prosecute suspect |
June 2022 | On or near Elizabeth Street | Violence and sexual offences | Investigation complete; no suspect identified |
June 2022 | On or near Elizabeth Street | Public order | Unable to prosecute suspect |
June 2022 | On or near Elizabeth Street | Anti-social behaviour | |
May 2022 | On or near Elizabeth Street | Violence and sexual offences | Investigation complete; no suspect identified |
May 2022 | On or near Elizabeth Street | Public order | Investigation complete; no suspect identified |
May 2022 | On or near Elizabeth Street | Criminal damage and arson | Unable to prosecute suspect |
May 2022 | On or near Elizabeth Street | Anti-social behaviour | |
May 2022 | On or near Elizabeth Street | Anti-social behaviour | |
May 2022 | On or near Elizabeth Street | Anti-social behaviour | |
May 2022 | On or near Elizabeth Street | Anti-social behaviour | |
May 2022 | On or near Elizabeth Street | Anti-social behaviour | |
March 2022 | On or near Elizabeth Street | Criminal damage and arson | Investigation complete; no suspect identified |
March 2022 | On or near Elizabeth Street | Anti-social behaviour | |
March 2022 | On or near Elizabeth Street | Anti-social behaviour | |
February 2022 | On or near Elizabeth Street | Violence and sexual offences | Investigation complete; no suspect identified |
February 2022 | On or near Elizabeth Street | Vehicle crime | Investigation complete; no suspect identified |
February 2022 | On or near Elizabeth Street | Theft from the person | Investigation complete; no suspect identified |
February 2022 | On or near Elizabeth Street | Public order | Unable to prosecute suspect |
February 2022 | On or near Elizabeth Street | Other crime | Unable to prosecute suspect |
February 2022 | On or near Elizabeth Street | Drugs | Formal action is not in the public interest |
February 2022 | On or near Elizabeth Street | Drugs | Court result unavailable |
February 2022 | On or near Elizabeth Street | Criminal damage and arson | Unable to prosecute suspect |
February 2022 | On or near Elizabeth Street | Anti-social behaviour | |
January 2022 | On or near Elizabeth Street | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near Elizabeth Street | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near Elizabeth Street | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near Elizabeth Street | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near Elizabeth Street | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near Elizabeth Street | Violence and sexual offences | Status update unavailable |
January 2022 | On or near Elizabeth Street | Vehicle crime | Investigation complete; no suspect identified |
January 2022 | On or near Elizabeth Street | Public order | Investigation complete; no suspect identified |
January 2022 | On or near Elizabeth Street | Anti-social behaviour | |
December 2021 | On or near Elizabeth Street | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near Elizabeth Street | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near Elizabeth Street | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near Elizabeth Street | Violence and sexual offences | Court result unavailable |
November 2021 | On or near Elizabeth Street | Vehicle crime | Investigation complete; no suspect identified |
November 2021 | On or near Elizabeth Street | Anti-social behaviour | |
October 2021 | On or near Elizabeth Street | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near Elizabeth Street | Theft from the person | Unable to prosecute suspect |
October 2021 | On or near Elizabeth Street | Other theft | Unable to prosecute suspect |
October 2021 | On or near Elizabeth Street | Other theft | Unable to prosecute suspect |
October 2021 | On or near Elizabeth Street | Other theft | Unable to prosecute suspect |
October 2021 | On or near Elizabeth Street | Criminal damage and arson | Investigation complete; no suspect identified |
October 2021 | On or near Elizabeth Street | Bicycle theft | Investigation complete; no suspect identified |
October 2021 | On or near Elizabeth Street | Anti-social behaviour | |
October 2021 | On or near Elizabeth Street | Anti-social behaviour | |
October 2021 | On or near Elizabeth Street | Anti-social behaviour | |
September 2021 | On or near Elizabeth Street | Violence and sexual offences | Unable to prosecute suspect |
September 2021 | On or near Elizabeth Street | Vehicle crime | Investigation complete; no suspect identified |
September 2021 | On or near Elizabeth Street | Possession of weapons | Court result unavailable |
September 2021 | On or near Elizabeth Street | Criminal damage and arson | Investigation complete; no suspect identified |
August 2021 | On or near Elizabeth Street | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Elizabeth Street | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Elizabeth Street | Drugs | Court result unavailable |
August 2021 | On or near Elizabeth Street | Criminal damage and arson | Offender given a caution |
August 2021 | On or near Elizabeth Street | Criminal damage and arson | Investigation complete; no suspect identified |
August 2021 | On or near Elizabeth Street | Criminal damage and arson | Investigation complete; no suspect identified |
August 2021 | On or near Elizabeth Street | Burglary | Unable to prosecute suspect |
August 2021 | On or near Elizabeth Street | Bicycle theft | Investigation complete; no suspect identified |
August 2021 | On or near Elizabeth Street | Anti-social behaviour | |
August 2021 | On or near Elizabeth Street | Anti-social behaviour | |
July 2021 | On or near Elizabeth Street | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Elizabeth Street | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Elizabeth Street | Shoplifting | Investigation complete; no suspect identified |
July 2021 | On or near Elizabeth Street | Possession of weapons | Unable to prosecute suspect |
July 2021 | On or near Elizabeth Street | Other theft | Unable to prosecute suspect |
July 2021 | On or near Elizabeth Street | Criminal damage and arson | Investigation complete; no suspect identified |
July 2021 | On or near Elizabeth Street | Anti-social behaviour | |
July 2021 | On or near Elizabeth Street | Anti-social behaviour | |
July 2021 | On or near Elizabeth Street | Anti-social behaviour | |
July 2021 | On or near Elizabeth Street | Anti-social behaviour | |
July 2021 | On or near Elizabeth Street | Anti-social behaviour | |
July 2021 | On or near Elizabeth Street | Anti-social behaviour | |
July 2021 | On or near Elizabeth Street | Anti-social behaviour | |
June 2021 | On or near Elizabeth Street | Violence and sexual offences | Unable to prosecute suspect |
June 2021 | On or near Elizabeth Street | Shoplifting | Investigation complete; no suspect identified |
June 2021 | On or near Elizabeth Street | Drugs | Court result unavailable |
June 2021 | On or near Elizabeth Street | Anti-social behaviour | |
June 2021 | On or near Elizabeth Street | Anti-social behaviour | |
May 2021 | On or near Elizabeth Street | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Elizabeth Street | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Elizabeth Street | Possession of weapons | Court result unavailable |
May 2021 | On or near Elizabeth Street | Anti-social behaviour | |
May 2021 | On or near Elizabeth Street | Anti-social behaviour | |
May 2021 | On or near Elizabeth Street | Anti-social behaviour | |
April 2021 | On or near Elizabeth Street | Violence and sexual offences | Investigation complete; no suspect identified |
April 2021 | On or near Elizabeth Street | Vehicle crime | Investigation complete; no suspect identified |
April 2021 | On or near Elizabeth Street | Anti-social behaviour | |
April 2021 | On or near Elizabeth Street | Anti-social behaviour | |
April 2021 | On or near Elizabeth Street | Anti-social behaviour | |
March 2021 | On or near Elizabeth Street | Violence and sexual offences | Investigation complete; no suspect identified |
March 2021 | On or near Elizabeth Street | Violence and sexual offences | Investigation complete; no suspect identified |
March 2021 | On or near Elizabeth Street | Robbery | Unable to prosecute suspect |
March 2021 | On or near Elizabeth Street | Other theft | Unable to prosecute suspect |
March 2021 | On or near Elizabeth Street | Anti-social behaviour | |
February 2021 | On or near Elizabeth Street | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Elizabeth Street | Other theft | Investigation complete; no suspect identified |
February 2021 | On or near Elizabeth Street | Criminal damage and arson | Investigation complete; no suspect identified |
February 2021 | On or near Elizabeth Street | Anti-social behaviour |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Windsor Walk crime map | 19 | 166m |
Russell Street crime map | 21 | 181m |
South Road crime map | 18 | 184m |
Castle Street crime map | 64 | 198m |
Stanley Street crime map | 36 | 208m |
Brecon Close crime map | 33 | 226m |
Princess Street crime map | 23 | 252m |
Stockwood Crescent crime map | 54 | 263m |
Salisbury Road crime map | 13 | 273m |
Tavistock Street crime map | 44 | 281m |
Use our postcode dashboards to find more data for these Elizabeth Street postcodes:
Latitude | 51.875370 |
Longitude | -0.419080 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: