Data on 12 crime reports on or near Eastleigh Road in BS10. Crime map showing how Eastleigh Road compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
May 2022 | On or near Eastleigh Road | Criminal damage and arson | Status update unavailable |
March 2022 | On or near Eastleigh Road | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near Eastleigh Road | Violence and sexual offences | Status update unavailable |
January 2022 | On or near Eastleigh Road | Burglary | Status update unavailable |
December 2021 | On or near Eastleigh Road | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near Eastleigh Road | Violence and sexual offences | Status update unavailable |
November 2021 | On or near Eastleigh Road | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near Eastleigh Road | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Eastleigh Road | Public order | Status update unavailable |
April 2021 | On or near Eastleigh Road | Violence and sexual offences | Status update unavailable |
February 2021 | On or near Eastleigh Road | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Eastleigh Road | Violence and sexual offences | Status update unavailable |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Cranmore Crescent crime map | 30 | 80m |
Ringwood Crescent crime map | 27 | 108m |
Royston Walk crime map | 37 | 133m |
Fonthill Road crime map | 21 | 244m |
Westleigh Road crime map | 76 | 255m |
Charfield Road crime map | 29 | 289m |
Shetland Road crime map | 13 | 302m |
Ennerdale Road crime map | 61 | 333m |
Mardale Close crime map | 46 | 338m |
Greenfield Road crime map | 9 | 353m |
Use our postcode dashboards to find more data for these Eastleigh Road postcodes:
Latitude | 51.503600 |
Longitude | -2.595840 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: