Data on 114 crime reports on or near Easingwold Gardens in LU1. Crime map showing how Easingwold Gardens compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
June 2022 | On or near Easingwold Gardens | Violence and sexual offences | Local resolution |
June 2022 | On or near Easingwold Gardens | Violence and sexual offences | Local resolution |
June 2022 | On or near Easingwold Gardens | Violence and sexual offences | Court result unavailable |
June 2022 | On or near Easingwold Gardens | Drugs | Court result unavailable |
June 2022 | On or near Easingwold Gardens | Burglary | Unable to prosecute suspect |
May 2022 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
May 2022 | On or near Easingwold Gardens | Violence and sexual offences | Investigation complete; no suspect identified |
May 2022 | On or near Easingwold Gardens | Anti-social behaviour | |
April 2022 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Easingwold Gardens | Public order | Unable to prosecute suspect |
April 2022 | On or near Easingwold Gardens | Public order | Unable to prosecute suspect |
March 2022 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near Easingwold Gardens | Vehicle crime | Unable to prosecute suspect |
March 2022 | On or near Easingwold Gardens | Vehicle crime | Investigation complete; no suspect identified |
March 2022 | On or near Easingwold Gardens | Public order | Unable to prosecute suspect |
March 2022 | On or near Easingwold Gardens | Anti-social behaviour | |
February 2022 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near Easingwold Gardens | Public order | Court result unavailable |
February 2022 | On or near Easingwold Gardens | Criminal damage and arson | Unable to prosecute suspect |
January 2022 | On or near Easingwold Gardens | Burglary | Investigation complete; no suspect identified |
January 2022 | On or near Easingwold Gardens | Anti-social behaviour | |
December 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near Easingwold Gardens | Vehicle crime | Investigation complete; no suspect identified |
December 2021 | On or near Easingwold Gardens | Vehicle crime | Investigation complete; no suspect identified |
December 2021 | On or near Easingwold Gardens | Vehicle crime | Investigation complete; no suspect identified |
December 2021 | On or near Easingwold Gardens | Criminal damage and arson | Investigation complete; no suspect identified |
December 2021 | On or near Easingwold Gardens | Burglary | Investigation complete; no suspect identified |
December 2021 | On or near Easingwold Gardens | Anti-social behaviour | |
December 2021 | On or near Easingwold Gardens | Anti-social behaviour | |
November 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Easingwold Gardens | Violence and sexual offences | Investigation complete; no suspect identified |
November 2021 | On or near Easingwold Gardens | Public order | Unable to prosecute suspect |
November 2021 | On or near Easingwold Gardens | Public order | Unable to prosecute suspect |
November 2021 | On or near Easingwold Gardens | Possession of weapons | Unable to prosecute suspect |
November 2021 | On or near Easingwold Gardens | Criminal damage and arson | Investigation complete; no suspect identified |
November 2021 | On or near Easingwold Gardens | Anti-social behaviour | |
October 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near Easingwold Gardens | Violence and sexual offences | Offender given a caution |
October 2021 | On or near Easingwold Gardens | Violence and sexual offences | Investigation complete; no suspect identified |
October 2021 | On or near Easingwold Gardens | Other crime | Investigation complete; no suspect identified |
October 2021 | On or near Easingwold Gardens | Drugs | Local resolution |
October 2021 | On or near Easingwold Gardens | Anti-social behaviour | |
September 2021 | On or near Easingwold Gardens | Vehicle crime | Investigation complete; no suspect identified |
September 2021 | On or near Easingwold Gardens | Theft from the person | Unable to prosecute suspect |
September 2021 | On or near Easingwold Gardens | Robbery | Investigation complete; no suspect identified |
September 2021 | On or near Easingwold Gardens | Public order | Unable to prosecute suspect |
September 2021 | On or near Easingwold Gardens | Anti-social behaviour | |
August 2021 | On or near Easingwold Gardens | Vehicle crime | Investigation complete; no suspect identified |
August 2021 | On or near Easingwold Gardens | Drugs | Local resolution |
August 2021 | On or near Easingwold Gardens | Burglary | Investigation complete; no suspect identified |
July 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Easingwold Gardens | Public order | Unable to prosecute suspect |
July 2021 | On or near Easingwold Gardens | Public order | Unable to prosecute suspect |
July 2021 | On or near Easingwold Gardens | Other theft | Unable to prosecute suspect |
June 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Easingwold Gardens | Violence and sexual offences | Further action is not in the public interest |
May 2021 | On or near Easingwold Gardens | Vehicle crime | Unable to prosecute suspect |
May 2021 | On or near Easingwold Gardens | Public order | Court result unavailable |
May 2021 | On or near Easingwold Gardens | Public order | Court result unavailable |
May 2021 | On or near Easingwold Gardens | Other theft | Unable to prosecute suspect |
May 2021 | On or near Easingwold Gardens | Anti-social behaviour | |
April 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near Easingwold Gardens | Public order | Unable to prosecute suspect |
April 2021 | On or near Easingwold Gardens | Other theft | Investigation complete; no suspect identified |
April 2021 | On or near Easingwold Gardens | Drugs | Investigation complete; no suspect identified |
April 2021 | On or near Easingwold Gardens | Burglary | Court result unavailable |
April 2021 | On or near Easingwold Gardens | Anti-social behaviour | |
April 2021 | On or near Easingwold Gardens | Anti-social behaviour | |
March 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Easingwold Gardens | Violence and sexual offences | Investigation complete; no suspect identified |
March 2021 | On or near Easingwold Gardens | Violence and sexual offences | Action to be taken by another organisation |
March 2021 | On or near Easingwold Gardens | Public order | Further action is not in the public interest |
March 2021 | On or near Easingwold Gardens | Criminal damage and arson | Unable to prosecute suspect |
February 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Easingwold Gardens | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Easingwold Gardens | Violence and sexual offences | Local resolution |
February 2021 | On or near Easingwold Gardens | Violence and sexual offences | Court result unavailable |
February 2021 | On or near Easingwold Gardens | Violence and sexual offences | Action to be taken by another organisation |
February 2021 | On or near Easingwold Gardens | Violence and sexual offences | Action to be taken by another organisation |
February 2021 | On or near Easingwold Gardens | Public order | Unable to prosecute suspect |
February 2021 | On or near Easingwold Gardens | Public order | Unable to prosecute suspect |
February 2021 | On or near Easingwold Gardens | Public order | Unable to prosecute suspect |
February 2021 | On or near Easingwold Gardens | Public order | Investigation complete; no suspect identified |
February 2021 | On or near Easingwold Gardens | Other theft | Investigation complete; no suspect identified |
February 2021 | On or near Easingwold Gardens | Other theft | Investigation complete; no suspect identified |
February 2021 | On or near Easingwold Gardens | Other theft | Court result unavailable |
February 2021 | On or near Easingwold Gardens | Anti-social behaviour |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Warren Road crime map | 20 | 104m |
Kent Road crime map | 21 | 260m |
Summerfield Road crime map | 26 | 287m |
Runley Road crime map | 20 | 377m |
Harefield Road crime map | 58 | 437m |
Finway crime map | 21 | 502m |
Titan Court crime map | 15 | 619m |
Digby Close crime map | 33 | 652m |
Cosgrove Way crime map | 19 | 652m |
Connaught Road crime map | 18 | 681m |
Use our postcode dashboards to find more data for these Easingwold Gardens postcodes:
Latitude | 51.883840 |
Longitude | -0.453810 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: