Data on 13 crime reports on or near Denton Close in ST5. Crime map showing how Denton Close compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Denton Close | Anti-social behaviour | |
March 2022 | On or near Denton Close | Criminal damage and arson | Status update unavailable |
January 2022 | On or near Denton Close | Possession of weapons | Offender given a caution |
January 2022 | On or near Denton Close | Drugs | Offender given a caution |
January 2022 | On or near Denton Close | Anti-social behaviour | |
October 2021 | On or near Denton Close | Burglary | Further investigation is not in the public interest |
September 2021 | On or near Denton Close | Criminal damage and arson | Investigation complete; no suspect identified |
June 2021 | On or near Denton Close | Criminal damage and arson | Unable to prosecute suspect |
May 2021 | On or near Denton Close | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Denton Close | Anti-social behaviour | |
May 2021 | On or near Denton Close | Anti-social behaviour | |
May 2021 | On or near Denton Close | Anti-social behaviour | |
February 2021 | On or near Denton Close | Anti-social behaviour |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Paragon Avenue crime map | 1 | 28m |
Portland Grove crime map | 1 | 68m |
Carlton Avenue crime map | 5 | 121m |
Aynsley Avenue crime map | 1 | 124m |
Waveney Grove crime map | 2 | 152m |
Copeland Avenue crime map | 1 | 173m |
The Pippins crime map | 1 | 183m |
Long Meadow crime map | 1 | 214m |
Ashdale Rise crime map | 2 | 218m |
Meakin Avenue crime map | 13 | 223m |
Use our postcode dashboards to find more data for these Denton Close postcodes:
Latitude | 52.988000 |
Longitude | -2.224990 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: