Data on 3 crime reports on or near Cross Street in BD12. Crime map showing how Cross Street compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
April 2022 | On or near Cross Street | Criminal damage and arson | Investigation complete; no suspect identified |
September 2021 | On or near Cross Street | Vehicle crime | Investigation complete; no suspect identified |
July 2021 | On or near Cross Street | Violence and sexual offences | Status update unavailable |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Greenside crime map | 7 | 6m |
Back Richardson Street crime map | 1 | 26m |
Richardson Street crime map | 7 | 55m |
Cross House Court crime map | 1 | 58m |
Back North Street crime map | 8 | 99m |
Ing Field crime map | 3 | 115m |
Sykes Lane crime map | 1 | 118m |
North Street crime map | 8 | 121m |
Teasel Close crime map | 2 | 179m |
South Street crime map | 5 | 198m |
Use our postcode dashboards to find more data for these Cross Street postcodes:
Latitude | 53.746610 |
Longitude | -1.738550 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: