Data on 12 crime reports on or near Cotterill Grove in ST6. Crime map showing how Cotterill Grove compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
March 2022 | On or near Cotterill Grove | Anti-social behaviour | |
February 2022 | On or near Cotterill Grove | Burglary | Investigation complete; no suspect identified |
January 2022 | On or near Cotterill Grove | Anti-social behaviour | |
October 2021 | On or near Cotterill Grove | Other theft | Investigation complete; no suspect identified |
September 2021 | On or near Cotterill Grove | Burglary | Investigation complete; no suspect identified |
June 2021 | On or near Cotterill Grove | Anti-social behaviour | |
May 2021 | On or near Cotterill Grove | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Cotterill Grove | Violence and sexual offences | Further action is not in the public interest |
May 2021 | On or near Cotterill Grove | Anti-social behaviour | |
April 2021 | On or near Cotterill Grove | Other theft | Investigation complete; no suspect identified |
February 2021 | On or near Cotterill Grove | Anti-social behaviour | |
February 2021 | On or near Cotterill Grove | Anti-social behaviour |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Pleasant Street crime map | 9 | 98m |
Leonora Street crime map | 3 | 173m |
Clyde Road crime map | 10 | 243m |
Commercial Street crime map | 13 | 276m |
Lincoln Road crime map | 3 | 287m |
Lower Hadderidge crime map | 5 | 293m |
Barnfield Road crime map | 7 | 303m |
Pitt Street West crime map | 17 | 321m |
Camoys Road crime map | 17 | 341m |
Baptist Street crime map | 82 | 346m |
Use our postcode dashboards to find more data for these Cotterill Grove postcodes:
Latitude | 53.040550 |
Longitude | -2.197740 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: