Data on 4 crime reports on or near Clubhouses Croft in WF4. Crime map showing how Clubhouses Croft compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
November 2021 | On or near Clubhouses Croft | Public order | Unable to prosecute suspect |
September 2021 | On or near Clubhouses Croft | Public order | Unable to prosecute suspect |
August 2021 | On or near Clubhouses Croft | Criminal damage and arson | Unable to prosecute suspect |
April 2021 | On or near Clubhouses Croft | Violence and sexual offences | Unable to prosecute suspect |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Highfield Grange crime map | 1 | 77m |
Cross Park Street crime map | 12 | 84m |
Grove Road crime map | 2 | 103m |
Carlton Street crime map | 6 | 137m |
Shepstye Road crime map | 10 | 186m |
Park Street crime map | 16 | 188m |
Laburnum Court crime map | 2 | 210m |
Addingford Drive crime map | 2 | 221m |
Addingford Close crime map | 3 | 232m |
Jenkin Road crime map | 1 | 238m |
Use our postcode dashboards to find more data for these Clubhouses Croft postcodes:
Latitude | 53.659030 |
Longitude | -1.560080 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: