Data on 80 crime reports on or near Church Street in SO15. Crime map showing how Church Street compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Church Street | Violence and sexual offences | Unable to prosecute suspect |
June 2022 | On or near Church Street | Violence and sexual offences | Unable to prosecute suspect |
June 2022 | On or near Church Street | Violence and sexual offences | Unable to prosecute suspect |
June 2022 | On or near Church Street | Violence and sexual offences | Unable to prosecute suspect |
June 2022 | On or near Church Street | Violence and sexual offences | Unable to prosecute suspect |
June 2022 | On or near Church Street | Violence and sexual offences | Unable to prosecute suspect |
June 2022 | On or near Church Street | Violence and sexual offences | Investigation complete; no suspect identified |
June 2022 | On or near Church Street | Vehicle crime | Investigation complete; no suspect identified |
June 2022 | On or near Church Street | Public order | Investigation complete; no suspect identified |
June 2022 | On or near Church Street | Anti-social behaviour | |
June 2022 | On or near Church Street | Anti-social behaviour | |
June 2022 | On or near Church Street | Anti-social behaviour | |
May 2022 | On or near Church Street | Violence and sexual offences | Unable to prosecute suspect |
May 2022 | On or near Church Street | Violence and sexual offences | Status update unavailable |
May 2022 | On or near Church Street | Violence and sexual offences | Investigation complete; no suspect identified |
May 2022 | On or near Church Street | Criminal damage and arson | Status update unavailable |
May 2022 | On or near Church Street | Anti-social behaviour | |
May 2022 | On or near Church Street | Anti-social behaviour | |
May 2022 | On or near Church Street | Anti-social behaviour | |
May 2022 | On or near Church Street | Anti-social behaviour | |
May 2022 | On or near Church Street | Anti-social behaviour | |
May 2022 | On or near Church Street | Anti-social behaviour | |
April 2022 | On or near Church Street | Public order | Local resolution |
April 2022 | On or near Church Street | Public order | Investigation complete; no suspect identified |
April 2022 | On or near Church Street | Burglary | Investigation complete; no suspect identified |
April 2022 | On or near Church Street | Anti-social behaviour | |
April 2022 | On or near Church Street | Anti-social behaviour | |
April 2022 | On or near Church Street | Anti-social behaviour | |
March 2022 | On or near Church Street | Public order | Investigation complete; no suspect identified |
March 2022 | On or near Church Street | Anti-social behaviour | |
March 2022 | On or near Church Street | Anti-social behaviour | |
March 2022 | On or near Church Street | Anti-social behaviour | |
March 2022 | On or near Church Street | Anti-social behaviour | |
February 2022 | On or near Church Street | Burglary | Investigation complete; no suspect identified |
January 2022 | On or near Church Street | Criminal damage and arson | Investigation complete; no suspect identified |
January 2022 | On or near Church Street | Burglary | Investigation complete; no suspect identified |
December 2021 | On or near Church Street | Violence and sexual offences | Investigation complete; no suspect identified |
December 2021 | On or near Church Street | Violence and sexual offences | Court result unavailable |
December 2021 | On or near Church Street | Violence and sexual offences | Court result unavailable |
December 2021 | On or near Church Street | Vehicle crime | Investigation complete; no suspect identified |
December 2021 | On or near Church Street | Public order | Investigation complete; no suspect identified |
December 2021 | On or near Church Street | Criminal damage and arson | Investigation complete; no suspect identified |
December 2021 | On or near Church Street | Criminal damage and arson | Court result unavailable |
November 2021 | On or near Church Street | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Church Street | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Church Street | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Church Street | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Church Street | Violence and sexual offences | Status update unavailable |
November 2021 | On or near Church Street | Violence and sexual offences | Status update unavailable |
October 2021 | On or near Church Street | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near Church Street | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near Church Street | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near Church Street | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near Church Street | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near Church Street | Violence and sexual offences | Investigation complete; no suspect identified |
October 2021 | On or near Church Street | Violence and sexual offences | Investigation complete; no suspect identified |
October 2021 | On or near Church Street | Criminal damage and arson | Unable to prosecute suspect |
October 2021 | On or near Church Street | Criminal damage and arson | Investigation complete; no suspect identified |
October 2021 | On or near Church Street | Anti-social behaviour | |
September 2021 | On or near Church Street | Violence and sexual offences | Status update unavailable |
September 2021 | On or near Church Street | Public order | Investigation complete; no suspect identified |
September 2021 | On or near Church Street | Burglary | Investigation complete; no suspect identified |
August 2021 | On or near Church Street | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Church Street | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Church Street | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Church Street | Anti-social behaviour | |
July 2021 | On or near Church Street | Violence and sexual offences | Status update unavailable |
July 2021 | On or near Church Street | Public order | Local resolution |
July 2021 | On or near Church Street | Criminal damage and arson | Unable to prosecute suspect |
July 2021 | On or near Church Street | Burglary | Investigation complete; no suspect identified |
July 2021 | On or near Church Street | Anti-social behaviour | |
July 2021 | On or near Church Street | Anti-social behaviour | |
June 2021 | On or near Church Street | Violence and sexual offences | Unable to prosecute suspect |
June 2021 | On or near Church Street | Violence and sexual offences | Status update unavailable |
June 2021 | On or near Church Street | Public order | Unable to prosecute suspect |
May 2021 | On or near Church Street | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Church Street | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Church Street | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Church Street | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Church Street | Anti-social behaviour |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Ridding Close crime map | 66 | 63m |
Vaudrey Close crime map | 100 | 119m |
Hyde Close crime map | 28 | 124m |
Salem Street crime map | 30 | 159m |
Vincent Street crime map | 49 | 175m |
Stratton Road crime map | 11 | 194m |
Anglesea Road crime map | 23 | 240m |
Newbury Road crime map | 16 | 242m |
Shirley Avenue crime map | 21 | 268m |
Wordsworth Road crime map | 69 | 270m |
Use our postcode dashboards to find more data for these Church Street postcodes:
Latitude | 50.924400 |
Longitude | -1.431060 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: