Data on 10 crime reports on or near Charlesworth Grove in HX2. Crime map showing how Charlesworth Grove compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Charlesworth Grove | Criminal damage and arson | Investigation complete; no suspect identified |
April 2022 | On or near Charlesworth Grove | Criminal damage and arson | Investigation complete; no suspect identified |
March 2022 | On or near Charlesworth Grove | Violence and sexual offences | Investigation complete; no suspect identified |
December 2021 | On or near Charlesworth Grove | Violence and sexual offences | Court result unavailable |
December 2021 | On or near Charlesworth Grove | Violence and sexual offences | Court result unavailable |
December 2021 | On or near Charlesworth Grove | Vehicle crime | Investigation complete; no suspect identified |
December 2021 | On or near Charlesworth Grove | Anti-social behaviour | |
October 2021 | On or near Charlesworth Grove | Other crime | Unable to prosecute suspect |
September 2021 | On or near Charlesworth Grove | Anti-social behaviour | |
March 2021 | On or near Charlesworth Grove | Drugs | Investigation complete; no suspect identified |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Charlesworth Terrace crime map | 6 | 75m |
Long Lover Lane crime map | 7 | 88m |
Pellon New Road crime map | 33 | 99m |
Reservoir Road crime map | 13 | 121m |
Mount Pellon Road crime map | 11 | 122m |
Lower Clay Pits crime map | 6 | 141m |
Stott Close crime map | 2 | 165m |
Yarn Close crime map | 14 | 203m |
Worsted Close crime map | 19 | 206m |
Spring Hall Court crime map | 18 | 214m |
Use our postcode dashboards to find more data for these Charlesworth Grove postcodes:
Latitude | 53.728830 |
Longitude | -1.888410 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: