Data on 47 crime reports on or near Charles Road in B10. Crime map showing how Charles Road compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Charles Road | Public order | Unable to prosecute suspect |
June 2022 | On or near Charles Road | Criminal damage and arson | Investigation complete; no suspect identified |
May 2022 | On or near Charles Road | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Charles Road | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Charles Road | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Charles Road | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Charles Road | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Charles Road | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Charles Road | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Charles Road | Other theft | Investigation complete; no suspect identified |
April 2022 | On or near Charles Road | Criminal damage and arson | Unable to prosecute suspect |
February 2022 | On or near Charles Road | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near Charles Road | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near Charles Road | Vehicle crime | Investigation complete; no suspect identified |
January 2022 | On or near Charles Road | Vehicle crime | Unable to prosecute suspect |
January 2022 | On or near Charles Road | Criminal damage and arson | Investigation complete; no suspect identified |
December 2021 | On or near Charles Road | Vehicle crime | Investigation complete; no suspect identified |
November 2021 | On or near Charles Road | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Charles Road | Violence and sexual offences | Investigation complete; no suspect identified |
November 2021 | On or near Charles Road | Public order | Unable to prosecute suspect |
October 2021 | On or near Charles Road | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near Charles Road | Violence and sexual offences | Court result unavailable |
October 2021 | On or near Charles Road | Vehicle crime | Investigation complete; no suspect identified |
September 2021 | On or near Charles Road | Public order | Unable to prosecute suspect |
September 2021 | On or near Charles Road | Anti-social behaviour | |
August 2021 | On or near Charles Road | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Charles Road | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Charles Road | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Charles Road | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Charles Road | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Charles Road | Violence and sexual offences | Investigation complete; no suspect identified |
June 2021 | On or near Charles Road | Violence and sexual offences | Unable to prosecute suspect |
June 2021 | On or near Charles Road | Anti-social behaviour | |
May 2021 | On or near Charles Road | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Charles Road | Violence and sexual offences | Investigation complete; no suspect identified |
May 2021 | On or near Charles Road | Violence and sexual offences | Investigation complete; no suspect identified |
May 2021 | On or near Charles Road | Public order | Unable to prosecute suspect |
May 2021 | On or near Charles Road | Anti-social behaviour | |
May 2021 | On or near Charles Road | Anti-social behaviour | |
April 2021 | On or near Charles Road | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near Charles Road | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near Charles Road | Violence and sexual offences | Investigation complete; no suspect identified |
March 2021 | On or near Charles Road | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Charles Road | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Charles Road | Public order | Investigation complete; no suspect identified |
March 2021 | On or near Charles Road | Criminal damage and arson | Investigation complete; no suspect identified |
March 2021 | On or near Charles Road | Anti-social behaviour |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Hugh Road crime map | 126 | 121m |
Marlborough Road crime map | 29 | 121m |
Kenelm Road crime map | 60 | 180m |
Redvers Road crime map | 56 | 207m |
Green Lane crime map | 76 | 240m |
Floyer Road crime map | 67 | 326m |
Palace Road crime map | 62 | 348m |
Imperial Road crime map | 23 | 364m |
Whitehall Road crime map | 40 | 365m |
Somerville Road crime map | 44 | 368m |
Use our postcode dashboards to find more data for these Charles Road postcodes:
Latitude | 52.472660 |
Longitude | -1.850770 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: