Data on 3 crime reports on or near Central Drive in RM12. Crime map showing how Central Drive compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
April 2022 | On or near Central Drive | Violence and sexual offences | Investigation complete; no suspect identified |
July 2021 | On or near Central Drive | Criminal damage and arson | Status update unavailable |
July 2021 | On or near Central Drive | Criminal damage and arson | Investigation complete; no suspect identified |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Plumpton Avenue crime map | 13 | 67m |
Chepstow Avenue crime map | 8 | 135m |
Kempton Avenue crime map | 32 | 156m |
Goodwood Avenue crime map | 4 | 170m |
Alma Avenue crime map | 4 | 202m |
Bevan Way crime map | 7 | 243m |
Epsom Way crime map | 30 | 297m |
Crystal Avenue crime map | 11 | 300m |
Haydock Close crime map | 18 | 331m |
Standen Avenue crime map | 9 | 357m |
Use our postcode dashboards to find more data for these Central Drive postcodes:
Latitude | 51.552510 |
Longitude | 0.226150 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: