Data on 32 crime reports on or near Cedar Road in NW2. Crime map showing how Cedar Road compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Cedar Road | Burglary | Investigation complete; no suspect identified |
May 2022 | On or near Cedar Road | Vehicle crime | Investigation complete; no suspect identified |
April 2022 | On or near Cedar Road | Violence and sexual offences | Investigation complete; no suspect identified |
April 2022 | On or near Cedar Road | Criminal damage and arson | Investigation complete; no suspect identified |
March 2022 | On or near Cedar Road | Violence and sexual offences | Status update unavailable |
March 2022 | On or near Cedar Road | Violence and sexual offences | Investigation complete; no suspect identified |
March 2022 | On or near Cedar Road | Violence and sexual offences | Investigation complete; no suspect identified |
March 2022 | On or near Cedar Road | Vehicle crime | Investigation complete; no suspect identified |
February 2022 | On or near Cedar Road | Violence and sexual offences | Investigation complete; no suspect identified |
January 2022 | On or near Cedar Road | Violence and sexual offences | Court result unavailable |
January 2022 | On or near Cedar Road | Other theft | Investigation complete; no suspect identified |
November 2021 | On or near Cedar Road | Violence and sexual offences | Investigation complete; no suspect identified |
November 2021 | On or near Cedar Road | Vehicle crime | Investigation complete; no suspect identified |
October 2021 | On or near Cedar Road | Criminal damage and arson | Investigation complete; no suspect identified |
September 2021 | On or near Cedar Road | Violence and sexual offences | Investigation complete; no suspect identified |
September 2021 | On or near Cedar Road | Vehicle crime | Investigation complete; no suspect identified |
September 2021 | On or near Cedar Road | Vehicle crime | Investigation complete; no suspect identified |
September 2021 | On or near Cedar Road | Vehicle crime | Investigation complete; no suspect identified |
August 2021 | On or near Cedar Road | Violence and sexual offences | Investigation complete; no suspect identified |
August 2021 | On or near Cedar Road | Other theft | Investigation complete; no suspect identified |
July 2021 | On or near Cedar Road | Violence and sexual offences | Investigation complete; no suspect identified |
July 2021 | On or near Cedar Road | Criminal damage and arson | Court result unavailable |
June 2021 | On or near Cedar Road | Violence and sexual offences | Investigation complete; no suspect identified |
June 2021 | On or near Cedar Road | Other crime | Investigation complete; no suspect identified |
March 2021 | On or near Cedar Road | Violence and sexual offences | Status update unavailable |
March 2021 | On or near Cedar Road | Violence and sexual offences | Investigation complete; no suspect identified |
March 2021 | On or near Cedar Road | Possession of weapons | Court result unavailable |
March 2021 | On or near Cedar Road | Criminal damage and arson | Investigation complete; no suspect identified |
February 2021 | On or near Cedar Road | Violence and sexual offences | Investigation complete; no suspect identified |
February 2021 | On or near Cedar Road | Vehicle crime | Investigation complete; no suspect identified |
February 2021 | On or near Cedar Road | Criminal damage and arson | Investigation complete; no suspect identified |
February 2021 | On or near Cedar Road | Criminal damage and arson | Investigation complete; no suspect identified |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Larch Road crime map | 43 | 84m |
Ivy Road crime map | 29 | 151m |
Olive Road crime map | 34 | 159m |
Pine Road crime map | 28 | 160m |
Mora Road crime map | 45 | 165m |
Briar Road crime map | 20 | 178m |
Ashford Road crime map | 74 | 197m |
Hassop Road crime map | 123 | 213m |
Dawson Road crime map | 15 | 230m |
Blackstone Road crime map | 78 | 240m |
Use our postcode dashboards to find more data for these Cedar Road postcodes:
Latitude | 51.557290 |
Longitude | -0.220860 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: