Data on 12 crime reports on or near Carlton Close in S81. Crime map showing how Carlton Close compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Carlton Close | Vehicle crime | Investigation complete; no suspect identified |
June 2022 | On or near Carlton Close | Anti-social behaviour | |
May 2022 | On or near Carlton Close | Criminal damage and arson | Court result unavailable |
May 2022 | On or near Carlton Close | Anti-social behaviour | |
February 2022 | On or near Carlton Close | Criminal damage and arson | Investigation complete; no suspect identified |
October 2021 | On or near Carlton Close | Violence and sexual offences | Local resolution |
September 2021 | On or near Carlton Close | Violence and sexual offences | Unable to prosecute suspect |
September 2021 | On or near Carlton Close | Burglary | Court result unavailable |
September 2021 | On or near Carlton Close | Anti-social behaviour | |
May 2021 | On or near Carlton Close | Criminal damage and arson | Unable to prosecute suspect |
May 2021 | On or near Carlton Close | Anti-social behaviour | |
February 2021 | On or near Carlton Close | Violence and sexual offences | Unable to prosecute suspect |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Leicester Crescent crime map | 1 | 134m |
Kendal Close crime map | 17 | 172m |
Belgravia Court crime map | 1 | 192m |
Langdale Road crime map | 7 | 206m |
Dove Close crime map | 1 | 219m |
Rydal Drive crime map | 10 | 239m |
Grasmere Road crime map | 5 | 242m |
Denbigh Avenue crime map | 15 | 246m |
Welland Close crime map | 1 | 250m |
Ambleside Grange crime map | 1 | 273m |
Use our postcode dashboards to find more data for these Carlton Close postcodes:
Latitude | 53.326120 |
Longitude | -1.122760 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: