Data on 37 crime reports on or near Buxton Road in LU1. Crime map showing how Buxton Road compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Buxton Road | Violence and sexual offences | Unable to prosecute suspect |
June 2022 | On or near Buxton Road | Violence and sexual offences | Unable to prosecute suspect |
June 2022 | On or near Buxton Road | Violence and sexual offences | Unable to prosecute suspect |
June 2022 | On or near Buxton Road | Vehicle crime | Investigation complete; no suspect identified |
May 2022 | On or near Buxton Road | Violence and sexual offences | Unable to prosecute suspect |
May 2022 | On or near Buxton Road | Other theft | Investigation complete; no suspect identified |
May 2022 | On or near Buxton Road | Criminal damage and arson | Investigation complete; no suspect identified |
May 2022 | On or near Buxton Road | Anti-social behaviour | |
April 2022 | On or near Buxton Road | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Buxton Road | Violence and sexual offences | Investigation complete; no suspect identified |
April 2022 | On or near Buxton Road | Other theft | Investigation complete; no suspect identified |
April 2022 | On or near Buxton Road | Anti-social behaviour | |
March 2022 | On or near Buxton Road | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near Buxton Road | Drugs | Unable to prosecute suspect |
February 2022 | On or near Buxton Road | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near Buxton Road | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near Buxton Road | Other crime | Unable to prosecute suspect |
February 2022 | On or near Buxton Road | Drugs | Unable to prosecute suspect |
November 2021 | On or near Buxton Road | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Buxton Road | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Buxton Road | Violence and sexual offences | Local resolution |
November 2021 | On or near Buxton Road | Anti-social behaviour | |
October 2021 | On or near Buxton Road | Burglary | Investigation complete; no suspect identified |
September 2021 | On or near Buxton Road | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Buxton Road | Violence and sexual offences | Offender given a caution |
August 2021 | On or near Buxton Road | Violence and sexual offences | Offender given a caution |
July 2021 | On or near Buxton Road | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Buxton Road | Other theft | Investigation complete; no suspect identified |
July 2021 | On or near Buxton Road | Anti-social behaviour | |
May 2021 | On or near Buxton Road | Violence and sexual offences | Further action is not in the public interest |
April 2021 | On or near Buxton Road | Other theft | Investigation complete; no suspect identified |
April 2021 | On or near Buxton Road | Anti-social behaviour | |
March 2021 | On or near Buxton Road | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Buxton Road | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Buxton Road | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Buxton Road | Drugs | Local resolution |
February 2021 | On or near Buxton Road | Burglary | Court result unavailable |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Adelaide Street crime map | 234 | 12m |
Princess Street crime map | 23 | 74m |
Rothesay Road crime map | 51 | 100m |
Napier Road crime map | 67 | 134m |
Windsor Walk crime map | 19 | 165m |
Cardiff Road crime map | 72 | 177m |
Dunstable Place crime map | 98 | 204m |
Salisbury Road crime map | 13 | 217m |
Stanley Street crime map | 36 | 224m |
Cardiff Grove crime map | 50 | 236m |
Use our postcode dashboards to find more data for these Buxton Road postcodes:
Latitude | 51.877860 |
Longitude | -0.421460 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: