Data on 55 crime reports on or near Bushway in RM8. Crime map showing how Bushway compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
January 2024 | On or near Bushway | Violence and sexual offences | Under investigation |
January 2024 | On or near Bushway | Violence and sexual offences | Investigation complete; no suspect identified |
December 2023 | On or near Bushway | Violence and sexual offences | Under investigation |
December 2023 | On or near Bushway | Violence and sexual offences | Investigation complete; no suspect identified |
November 2023 | On or near Bushway | Violence and sexual offences | Awaiting court outcome |
September 2023 | On or near Bushway | Vehicle crime | Investigation complete; no suspect identified |
September 2023 | On or near Bushway | Burglary | Under investigation |
September 2023 | On or near Bushway | Anti-social behaviour | |
August 2023 | On or near Bushway | Violence and sexual offences | Investigation complete; no suspect identified |
August 2023 | On or near Bushway | Vehicle crime | Investigation complete; no suspect identified |
August 2023 | On or near Bushway | Anti-social behaviour | |
July 2023 | On or near Bushway | Violence and sexual offences | Investigation complete; no suspect identified |
July 2023 | On or near Bushway | Other theft | Investigation complete; no suspect identified |
July 2023 | On or near Bushway | Criminal damage and arson | Investigation complete; no suspect identified |
June 2023 | On or near Bushway | Criminal damage and arson | Court result unavailable |
May 2023 | On or near Bushway | Violence and sexual offences | Investigation complete; no suspect identified |
February 2023 | On or near Bushway | Violence and sexual offences | Investigation complete; no suspect identified |
January 2023 | On or near Bushway | Vehicle crime | Investigation complete; no suspect identified |
November 2022 | On or near Bushway | Violence and sexual offences | Investigation complete; no suspect identified |
November 2022 | On or near Bushway | Public order | Investigation complete; no suspect identified |
November 2022 | On or near Bushway | Public order | Investigation complete; no suspect identified |
November 2022 | On or near Bushway | Anti-social behaviour | |
November 2022 | On or near Bushway | Anti-social behaviour | |
October 2022 | On or near Bushway | Violence and sexual offences | Investigation complete; no suspect identified |
October 2022 | On or near Bushway | Public order | Investigation complete; no suspect identified |
October 2022 | On or near Bushway | Criminal damage and arson | Investigation complete; no suspect identified |
October 2022 | On or near Bushway | Anti-social behaviour | |
October 2022 | On or near Bushway | Anti-social behaviour | |
October 2022 | On or near Bushway | Anti-social behaviour | |
October 2022 | On or near Bushway | Anti-social behaviour | |
September 2022 | On or near Bushway | Violence and sexual offences | Status update unavailable |
September 2022 | On or near Bushway | Violence and sexual offences | Status update unavailable |
September 2022 | On or near Bushway | Violence and sexual offences | Investigation complete; no suspect identified |
August 2022 | On or near Bushway | Vehicle crime | Investigation complete; no suspect identified |
July 2022 | On or near Bushway | Other theft | Investigation complete; no suspect identified |
July 2022 | On or near Bushway | Bicycle theft | Investigation complete; no suspect identified |
May 2022 | On or near Bushway | Criminal damage and arson | Investigation complete; no suspect identified |
April 2022 | On or near Bushway | Violence and sexual offences | Investigation complete; no suspect identified |
March 2022 | On or near Bushway | Violence and sexual offences | Investigation complete; no suspect identified |
February 2022 | On or near Bushway | Anti-social behaviour | |
February 2022 | On or near Bushway | Anti-social behaviour | |
January 2022 | On or near Bushway | Other crime | Investigation complete; no suspect identified |
January 2022 | On or near Bushway | Criminal damage and arson | Investigation complete; no suspect identified |
December 2021 | On or near Bushway | Anti-social behaviour | |
November 2021 | On or near Bushway | Violence and sexual offences | Investigation complete; no suspect identified |
November 2021 | On or near Bushway | Violence and sexual offences | Investigation complete; no suspect identified |
November 2021 | On or near Bushway | Violence and sexual offences | Investigation complete; no suspect identified |
November 2021 | On or near Bushway | Burglary | Investigation complete; no suspect identified |
November 2021 | On or near Bushway | Burglary | Investigation complete; no suspect identified |
October 2021 | On or near Bushway | Violence and sexual offences | Investigation complete; no suspect identified |
October 2021 | On or near Bushway | Vehicle crime | Investigation complete; no suspect identified |
October 2021 | On or near Bushway | Other theft | Investigation complete; no suspect identified |
June 2021 | On or near Bushway | Violence and sexual offences | Investigation complete; no suspect identified |
February 2021 | On or near Bushway | Drugs | Offender given penalty notice |
February 2021 | On or near Bushway | Drugs | Local resolution |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Bushgrove Road crime map | 15 | 61m |
Groveway crime map | 35 | 82m |
Agnes Gardens crime map | 18 | 274m |
Farmway crime map | 11 | 277m |
Kilmarnock Gardens crime map | 13 | 314m |
Martin Road crime map | 27 | 338m |
Martin Gardens crime map | 19 | 349m |
Heynes Road crime map | 23 | 350m |
Seabrook Road crime map | 28 | 359m |
Hobart Road crime map | 42 | 362m |
Use our postcode dashboards to find more data for these Bushway postcodes:
Latitude | 51.553580 |
Longitude | 0.128040 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: