Data on 46 crime reports on or near Brook Street in CF43. Crime map showing how Brook Street compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Brook Street | Violence and sexual offences | Unable to prosecute suspect |
June 2022 | On or near Brook Street | Violence and sexual offences | Status update unavailable |
May 2022 | On or near Brook Street | Violence and sexual offences | Investigation complete; no suspect identified |
May 2022 | On or near Brook Street | Theft from the person | Investigation complete; no suspect identified |
March 2022 | On or near Brook Street | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near Brook Street | Criminal damage and arson | Investigation complete; no suspect identified |
January 2022 | On or near Brook Street | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near Brook Street | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near Brook Street | Violence and sexual offences | Court result unavailable |
December 2021 | On or near Brook Street | Other theft | Unable to prosecute suspect |
November 2021 | On or near Brook Street | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Brook Street | Violence and sexual offences | Investigation complete; no suspect identified |
November 2021 | On or near Brook Street | Public order | Investigation complete; no suspect identified |
November 2021 | On or near Brook Street | Drugs | Offender given a drugs possession warning |
November 2021 | On or near Brook Street | Anti-social behaviour | |
November 2021 | On or near Brook Street | Anti-social behaviour | |
November 2021 | On or near Brook Street | Anti-social behaviour | |
November 2021 | On or near Brook Street | Anti-social behaviour | |
November 2021 | On or near Brook Street | Anti-social behaviour | |
November 2021 | On or near Brook Street | Anti-social behaviour | |
November 2021 | On or near Brook Street | Anti-social behaviour | |
November 2021 | On or near Brook Street | Anti-social behaviour | |
October 2021 | On or near Brook Street | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near Brook Street | Public order | Unable to prosecute suspect |
October 2021 | On or near Brook Street | Public order | Status update unavailable |
October 2021 | On or near Brook Street | Criminal damage and arson | Investigation complete; no suspect identified |
October 2021 | On or near Brook Street | Anti-social behaviour | |
October 2021 | On or near Brook Street | Anti-social behaviour | |
September 2021 | On or near Brook Street | Violence and sexual offences | Court result unavailable |
September 2021 | On or near Brook Street | Criminal damage and arson | Investigation complete; no suspect identified |
September 2021 | On or near Brook Street | Anti-social behaviour | |
August 2021 | On or near Brook Street | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Brook Street | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Brook Street | Violence and sexual offences | Court result unavailable |
August 2021 | On or near Brook Street | Violence and sexual offences | Court result unavailable |
July 2021 | On or near Brook Street | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Brook Street | Vehicle crime | Investigation complete; no suspect identified |
June 2021 | On or near Brook Street | Violence and sexual offences | Unable to prosecute suspect |
June 2021 | On or near Brook Street | Anti-social behaviour | |
May 2021 | On or near Brook Street | Anti-social behaviour | |
April 2021 | On or near Brook Street | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near Brook Street | Violence and sexual offences | Court result unavailable |
April 2021 | On or near Brook Street | Vehicle crime | Unable to prosecute suspect |
April 2021 | On or near Brook Street | Other crime | Status update unavailable |
March 2021 | On or near Brook Street | Other theft | Unable to prosecute suspect |
March 2021 | On or near Brook Street | Anti-social behaviour |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Maerdy Road crime map | 44 | 93m |
Oxford Street crime map | 79 | 134m |
Blake Street crime map | 37 | 154m |
Wilson Place crime map | 30 | 235m |
Pentre Road crime map | 20 | 292m |
Ceridwen Street crime map | 72 | 331m |
School Street crime map | 3 | 352m |
Thomas Street crime map | 4 | 364m |
Richard Street crime map | 5 | 389m |
Hill Street crime map | 6 | 395m |
Use our postcode dashboards to find more data for these Brook Street postcodes:
Latitude | 51.672820 |
Longitude | -3.481590 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: