Data on 13 crime reports on or near Brook Road in SO18. Crime map showing how Brook Road compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Brook Road | Vehicle crime | Investigation complete; no suspect identified |
April 2022 | On or near Brook Road | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near Brook Road | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near Brook Road | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near Brook Road | Vehicle crime | Investigation complete; no suspect identified |
February 2022 | On or near Brook Road | Burglary | Investigation complete; no suspect identified |
December 2021 | On or near Brook Road | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Brook Road | Other theft | Investigation complete; no suspect identified |
November 2021 | On or near Brook Road | Criminal damage and arson | Investigation complete; no suspect identified |
June 2021 | On or near Brook Road | Violence and sexual offences | Investigation complete; no suspect identified |
April 2021 | On or near Brook Road | Anti-social behaviour | |
February 2021 | On or near Brook Road | Violence and sexual offences | Local resolution |
February 2021 | On or near Brook Road | Other theft | Status update unavailable |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Chichester Road crime map | 8 | 129m |
Yew Road crime map | 5 | 135m |
Dean Road crime map | 15 | 174m |
Langstaff Way crime map | 44 | 203m |
Macarthur Crescent crime map | 229 | 206m |
Wavell Road crime map | 64 | 212m |
Pound Street crime map | 9 | 213m |
Balaclava Road crime map | 6 | 226m |
Marne Road crime map | 2 | 244m |
Tedder Road crime map | 26 | 246m |
Use our postcode dashboards to find more data for these Brook Road postcodes:
Latitude | 50.919210 |
Longitude | -1.356310 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: