Data on 75 crime reports on or near Broad Park Road in CV2. Crime map showing how Broad Park Road compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Broad Park Road | Violence and sexual offences | Unable to prosecute suspect |
June 2022 | On or near Broad Park Road | Violence and sexual offences | Action to be taken by another organisation |
June 2022 | On or near Broad Park Road | Shoplifting | Unable to prosecute suspect |
June 2022 | On or near Broad Park Road | Possession of weapons | Unable to prosecute suspect |
June 2022 | On or near Broad Park Road | Drugs | Local resolution |
May 2022 | On or near Broad Park Road | Violence and sexual offences | Action to be taken by another organisation |
May 2022 | On or near Broad Park Road | Violence and sexual offences | Action to be taken by another organisation |
May 2022 | On or near Broad Park Road | Public order | Investigation complete; no suspect identified |
May 2022 | On or near Broad Park Road | Drugs | Unable to prosecute suspect |
April 2022 | On or near Broad Park Road | Violence and sexual offences | Investigation complete; no suspect identified |
April 2022 | On or near Broad Park Road | Shoplifting | Investigation complete; no suspect identified |
April 2022 | On or near Broad Park Road | Public order | Unable to prosecute suspect |
April 2022 | On or near Broad Park Road | Other crime | Investigation complete; no suspect identified |
March 2022 | On or near Broad Park Road | Shoplifting | Investigation complete; no suspect identified |
March 2022 | On or near Broad Park Road | Public order | Unable to prosecute suspect |
March 2022 | On or near Broad Park Road | Possession of weapons | Investigation complete; no suspect identified |
February 2022 | On or near Broad Park Road | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near Broad Park Road | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near Broad Park Road | Shoplifting | Unable to prosecute suspect |
February 2022 | On or near Broad Park Road | Robbery | Court result unavailable |
February 2022 | On or near Broad Park Road | Public order | Court result unavailable |
January 2022 | On or near Broad Park Road | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near Broad Park Road | Violence and sexual offences | Investigation complete; no suspect identified |
January 2022 | On or near Broad Park Road | Public order | Unable to prosecute suspect |
January 2022 | On or near Broad Park Road | Other crime | Investigation complete; no suspect identified |
January 2022 | On or near Broad Park Road | Criminal damage and arson | Unable to prosecute suspect |
December 2021 | On or near Broad Park Road | Shoplifting | Investigation complete; no suspect identified |
December 2021 | On or near Broad Park Road | Shoplifting | Court result unavailable |
December 2021 | On or near Broad Park Road | Robbery | Unable to prosecute suspect |
November 2021 | On or near Broad Park Road | Violence and sexual offences | Investigation complete; no suspect identified |
November 2021 | On or near Broad Park Road | Public order | Investigation complete; no suspect identified |
November 2021 | On or near Broad Park Road | Public order | Investigation complete; no suspect identified |
November 2021 | On or near Broad Park Road | Anti-social behaviour | |
November 2021 | On or near Broad Park Road | Anti-social behaviour | |
November 2021 | On or near Broad Park Road | Anti-social behaviour | |
October 2021 | On or near Broad Park Road | Violence and sexual offences | Investigation complete; no suspect identified |
October 2021 | On or near Broad Park Road | Public order | Status update unavailable |
October 2021 | On or near Broad Park Road | Anti-social behaviour | |
September 2021 | On or near Broad Park Road | Violence and sexual offences | Unable to prosecute suspect |
September 2021 | On or near Broad Park Road | Violence and sexual offences | Status update unavailable |
September 2021 | On or near Broad Park Road | Violence and sexual offences | Investigation complete; no suspect identified |
September 2021 | On or near Broad Park Road | Violence and sexual offences | Action to be taken by another organisation |
September 2021 | On or near Broad Park Road | Violence and sexual offences | Action to be taken by another organisation |
August 2021 | On or near Broad Park Road | Shoplifting | Investigation complete; no suspect identified |
August 2021 | On or near Broad Park Road | Shoplifting | Investigation complete; no suspect identified |
August 2021 | On or near Broad Park Road | Public order | Unable to prosecute suspect |
August 2021 | On or near Broad Park Road | Anti-social behaviour | |
August 2021 | On or near Broad Park Road | Anti-social behaviour | |
July 2021 | On or near Broad Park Road | Vehicle crime | Investigation complete; no suspect identified |
July 2021 | On or near Broad Park Road | Public order | Investigation complete; no suspect identified |
June 2021 | On or near Broad Park Road | Violence and sexual offences | Investigation complete; no suspect identified |
June 2021 | On or near Broad Park Road | Vehicle crime | Investigation complete; no suspect identified |
June 2021 | On or near Broad Park Road | Public order | Unable to prosecute suspect |
June 2021 | On or near Broad Park Road | Public order | Investigation complete; no suspect identified |
June 2021 | On or near Broad Park Road | Public order | Investigation complete; no suspect identified |
June 2021 | On or near Broad Park Road | Other theft | Investigation complete; no suspect identified |
June 2021 | On or near Broad Park Road | Anti-social behaviour | |
May 2021 | On or near Broad Park Road | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Broad Park Road | Public order | Unable to prosecute suspect |
April 2021 | On or near Broad Park Road | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near Broad Park Road | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near Broad Park Road | Public order | Investigation complete; no suspect identified |
March 2021 | On or near Broad Park Road | Shoplifting | Status update unavailable |
March 2021 | On or near Broad Park Road | Shoplifting | Investigation complete; no suspect identified |
March 2021 | On or near Broad Park Road | Shoplifting | Investigation complete; no suspect identified |
March 2021 | On or near Broad Park Road | Shoplifting | Investigation complete; no suspect identified |
March 2021 | On or near Broad Park Road | Public order | Status update unavailable |
March 2021 | On or near Broad Park Road | Public order | Investigation complete; no suspect identified |
March 2021 | On or near Broad Park Road | Public order | Investigation complete; no suspect identified |
February 2021 | On or near Broad Park Road | Shoplifting | Investigation complete; no suspect identified |
February 2021 | On or near Broad Park Road | Shoplifting | Investigation complete; no suspect identified |
February 2021 | On or near Broad Park Road | Shoplifting | Investigation complete; no suspect identified |
February 2021 | On or near Broad Park Road | Robbery | Investigation complete; no suspect identified |
February 2021 | On or near Broad Park Road | Robbery | Investigation complete; no suspect identified |
February 2021 | On or near Broad Park Road | Public order | Investigation complete; no suspect identified |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Lynmouth Road crime map | 73 | 75m |
Ashburton Road crime map | 14 | 131m |
Logan Road crime map | 36 | 208m |
Ellacombe Road crime map | 58 | 221m |
Luscombe Road crime map | 7 | 222m |
Chelsey Road crime map | 19 | 259m |
Watcombe Road crime map | 32 | 276m |
Winston Avenue crime map | 101 | 281m |
Caradoc Close crime map | 57 | 311m |
Roselands Avenue crime map | 26 | 311m |
Use our postcode dashboards to find more data for these Broad Park Road postcodes:
Latitude | 52.431110 |
Longitude | -1.457570 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: