Data on 3 crime reports on or near Branksome Close in TQ3. Crime map showing how Branksome Close compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
January 2022 | On or near Branksome Close | Public order | Unable to prosecute suspect |
January 2022 | On or near Branksome Close | Anti-social behaviour | |
February 2021 | On or near Branksome Close | Other theft | Investigation complete; no suspect identified |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
All Hallows Road crime map | 2 | 69m |
Carlton Drive crime map | 3 | 84m |
Carlton Close crime map | 1 | 118m |
Hilton Crescent crime map | 2 | 164m |
Seaview Crescent crime map | 2 | 177m |
Hilton Drive crime map | 1 | 219m |
Upper Headland Park Road crime map | 1 | 234m |
Upper Penns Road crime map | 1 | 235m |
Cockington Lane crime map | 1 | 247m |
Great Headland Crescent crime map | 3 | 288m |
Use our postcode dashboards to find more data for these Branksome Close postcodes:
Latitude | 50.452830 |
Longitude | -3.560980 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: