Data on 52 crime reports on or near Brandon Close in B70. Crime map showing how Brandon Close compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Brandon Close | Violence and sexual offences | Unable to prosecute suspect |
May 2022 | On or near Brandon Close | Violence and sexual offences | Unable to prosecute suspect |
May 2022 | On or near Brandon Close | Violence and sexual offences | Unable to prosecute suspect |
May 2022 | On or near Brandon Close | Violence and sexual offences | Status update unavailable |
May 2022 | On or near Brandon Close | Other crime | Further investigation is not in the public interest |
May 2022 | On or near Brandon Close | Burglary | Investigation complete; no suspect identified |
April 2022 | On or near Brandon Close | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Brandon Close | Violence and sexual offences | Investigation complete; no suspect identified |
April 2022 | On or near Brandon Close | Violence and sexual offences | Investigation complete; no suspect identified |
April 2022 | On or near Brandon Close | Anti-social behaviour | |
March 2022 | On or near Brandon Close | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near Brandon Close | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near Brandon Close | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near Brandon Close | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near Brandon Close | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near Brandon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2022 | On or near Brandon Close | Vehicle crime | Investigation complete; no suspect identified |
February 2022 | On or near Brandon Close | Other theft | Unable to prosecute suspect |
January 2022 | On or near Brandon Close | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near Brandon Close | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near Brandon Close | Criminal damage and arson | Unable to prosecute suspect |
December 2021 | On or near Brandon Close | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near Brandon Close | Public order | Unable to prosecute suspect |
September 2021 | On or near Brandon Close | Violence and sexual offences | Court result unavailable |
September 2021 | On or near Brandon Close | Criminal damage and arson | Status update unavailable |
August 2021 | On or near Brandon Close | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Brandon Close | Violence and sexual offences | Investigation complete; no suspect identified |
August 2021 | On or near Brandon Close | Public order | Unable to prosecute suspect |
August 2021 | On or near Brandon Close | Public order | Unable to prosecute suspect |
August 2021 | On or near Brandon Close | Public order | Investigation complete; no suspect identified |
July 2021 | On or near Brandon Close | Burglary | Investigation complete; no suspect identified |
May 2021 | On or near Brandon Close | Violence and sexual offences | Investigation complete; no suspect identified |
May 2021 | On or near Brandon Close | Other crime | Unable to prosecute suspect |
April 2021 | On or near Brandon Close | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near Brandon Close | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Brandon Close | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Brandon Close | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Brandon Close | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Brandon Close | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Brandon Close | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Brandon Close | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Brandon Close | Violence and sexual offences | Status update unavailable |
March 2021 | On or near Brandon Close | Violence and sexual offences | Investigation complete; no suspect identified |
March 2021 | On or near Brandon Close | Criminal damage and arson | Status update unavailable |
March 2021 | On or near Brandon Close | Criminal damage and arson | Investigation complete; no suspect identified |
February 2021 | On or near Brandon Close | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Brandon Close | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Brandon Close | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Brandon Close | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Brandon Close | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Brandon Close | Violence and sexual offences | Action to be taken by another organisation |
February 2021 | On or near Brandon Close | Public order | Unable to prosecute suspect |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Clifford Road crime map | 37 | 154m |
Brandon Way crime map | 11 | 175m |
Turton Road crime map | 5 | 233m |
Mottram Close crime map | 33 | 256m |
Ireland Green Road crime map | 17 | 287m |
Albion Road crime map | 15 | 293m |
Westbourne Road crime map | 48 | 300m |
Margaret Street crime map | 33 | 322m |
Gads Lane crime map | 7 | 351m |
Caroline Street crime map | 27 | 353m |
Use our postcode dashboards to find more data for these Brandon Close postcodes:
Latitude | 52.514420 |
Longitude | -2.010050 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: