Data on 3 crime reports on or near Boarden Close in NN3. Crime map showing how Boarden Close compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Boarden Close | Vehicle crime | Investigation complete; no suspect identified |
March 2022 | On or near Boarden Close | Other theft | Investigation complete; no suspect identified |
June 2021 | On or near Boarden Close | Vehicle crime | Investigation complete; no suspect identified |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Tenter Road crime map | 12 | 290m |
Lower Farm Road crime map | 13 | 364m |
Hallam Close crime map | 12 | 377m |
Deer Park Road crime map | 20 | 392m |
Summerhouse Road crime map | 18 | 427m |
Boughton Lane crime map | 3 | 431m |
Oakham Close crime map | 5 | 499m |
Rutland Walk crime map | 6 | 524m |
Oundle Drive crime map | 10 | 528m |
Medbourne Close crime map | 3 | 536m |
Use our postcode dashboards to find more data for these Boarden Close postcodes:
Latitude | 52.279460 |
Longitude | -0.868720 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: