Data on 96 crime reports on or near Bifield Gardens in BS14. Crime map showing how Bifield Gardens compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
December 2023 | On or near Bifield Gardens | Violence and sexual offences | Under investigation |
December 2023 | On or near Bifield Gardens | Shoplifting | Under investigation |
December 2023 | On or near Bifield Gardens | Public order | Further investigation is not in the public interest |
December 2023 | On or near Bifield Gardens | Anti-social behaviour | |
December 2023 | On or near Bifield Gardens | Anti-social behaviour | |
December 2023 | On or near Bifield Gardens | Anti-social behaviour | |
December 2023 | On or near Bifield Gardens | Anti-social behaviour | |
December 2023 | On or near Bifield Gardens | Anti-social behaviour | |
November 2023 | On or near Bifield Gardens | Criminal damage and arson | Under investigation |
November 2023 | On or near Bifield Gardens | Anti-social behaviour | |
October 2023 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
October 2023 | On or near Bifield Gardens | Vehicle crime | Under investigation |
October 2023 | On or near Bifield Gardens | Other theft | Unable to prosecute suspect |
October 2023 | On or near Bifield Gardens | Burglary | Unable to prosecute suspect |
September 2023 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
September 2023 | On or near Bifield Gardens | Violence and sexual offences | Investigation complete; no suspect identified |
September 2023 | On or near Bifield Gardens | Anti-social behaviour | |
August 2023 | On or near Bifield Gardens | Violence and sexual offences | Status update unavailable |
August 2023 | On or near Bifield Gardens | Criminal damage and arson | Status update unavailable |
August 2023 | On or near Bifield Gardens | Anti-social behaviour | |
July 2023 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
July 2023 | On or near Bifield Gardens | Violence and sexual offences | Status update unavailable |
July 2023 | On or near Bifield Gardens | Anti-social behaviour | |
July 2023 | On or near Bifield Gardens | Anti-social behaviour | |
July 2023 | On or near Bifield Gardens | Anti-social behaviour | |
July 2023 | On or near Bifield Gardens | Anti-social behaviour | |
June 2023 | On or near Bifield Gardens | Anti-social behaviour | |
May 2023 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
May 2023 | On or near Bifield Gardens | Violence and sexual offences | Status update unavailable |
May 2023 | On or near Bifield Gardens | Violence and sexual offences | Status update unavailable |
April 2023 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
April 2023 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
April 2023 | On or near Bifield Gardens | Criminal damage and arson | Status update unavailable |
March 2023 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
March 2023 | On or near Bifield Gardens | Public order | Unable to prosecute suspect |
February 2023 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
February 2023 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
February 2023 | On or near Bifield Gardens | Violence and sexual offences | Status update unavailable |
December 2022 | On or near Bifield Gardens | Burglary | Status update unavailable |
November 2022 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
November 2022 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
November 2022 | On or near Bifield Gardens | Public order | Status update unavailable |
November 2022 | On or near Bifield Gardens | Anti-social behaviour | |
October 2022 | On or near Bifield Gardens | Anti-social behaviour | |
September 2022 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
August 2022 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
August 2022 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
August 2022 | On or near Bifield Gardens | Violence and sexual offences | Status update unavailable |
August 2022 | On or near Bifield Gardens | Criminal damage and arson | Status update unavailable |
July 2022 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
July 2022 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
June 2022 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
June 2022 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Bifield Gardens | Other crime | Status update unavailable |
March 2022 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near Bifield Gardens | Violence and sexual offences | Court result unavailable |
February 2022 | On or near Bifield Gardens | Vehicle crime | Status update unavailable |
January 2022 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near Bifield Gardens | Violence and sexual offences | Status update unavailable |
January 2022 | On or near Bifield Gardens | Violence and sexual offences | Action to be taken by another organisation |
January 2022 | On or near Bifield Gardens | Vehicle crime | Status update unavailable |
January 2022 | On or near Bifield Gardens | Burglary | Status update unavailable |
January 2022 | On or near Bifield Gardens | Anti-social behaviour | |
December 2021 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near Bifield Gardens | Violence and sexual offences | Status update unavailable |
December 2021 | On or near Bifield Gardens | Drugs | Formal action is not in the public interest |
December 2021 | On or near Bifield Gardens | Anti-social behaviour | |
December 2021 | On or near Bifield Gardens | Anti-social behaviour | |
November 2021 | On or near Bifield Gardens | Violence and sexual offences | Status update unavailable |
October 2021 | On or near Bifield Gardens | Burglary | Formal action is not in the public interest |
September 2021 | On or near Bifield Gardens | Anti-social behaviour | |
August 2021 | On or near Bifield Gardens | Anti-social behaviour | |
July 2021 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Bifield Gardens | Violence and sexual offences | Status update unavailable |
July 2021 | On or near Bifield Gardens | Violence and sexual offences | Status update unavailable |
July 2021 | On or near Bifield Gardens | Vehicle crime | Unable to prosecute suspect |
July 2021 | On or near Bifield Gardens | Anti-social behaviour | |
July 2021 | On or near Bifield Gardens | Anti-social behaviour | |
June 2021 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
June 2021 | On or near Bifield Gardens | Violence and sexual offences | Further investigation is not in the public interest |
May 2021 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Bifield Gardens | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near Bifield Gardens | Other theft | Status update unavailable |
April 2021 | On or near Bifield Gardens | Criminal damage and arson | Status update unavailable |
March 2021 | On or near Bifield Gardens | Vehicle crime | Status update unavailable |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Bifield Close crime map | 14 | 94m |
Pomfrett Gardens crime map | 17 | 117m |
Burfoote Gardens crime map | 8 | 120m |
Warren Gardens crime map | 2 | 153m |
Bagnell Close crime map | 18 | 185m |
Bifield Road crime map | 2 | 199m |
Coape Road crime map | 1 | 226m |
Bagnell Road crime map | 4 | 229m |
Hollway Close crime map | 3 | 233m |
Hollway Road crime map | 3 | 253m |
Use our postcode dashboards to find more data for these Bifield Gardens postcodes:
Latitude | 51.410460 |
Longitude | -2.541460 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: