Data on 11 crime reports on or near Aviary Street in LS12. Crime map showing how Aviary Street compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Aviary Street | Violence and sexual offences | Unable to prosecute suspect |
June 2022 | On or near Aviary Street | Public order | Unable to prosecute suspect |
August 2021 | On or near Aviary Street | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Aviary Street | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Aviary Street | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Aviary Street | Criminal damage and arson | Unable to prosecute suspect |
July 2021 | On or near Aviary Street | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Aviary Street | Violence and sexual offences | Unable to prosecute suspect |
June 2021 | On or near Aviary Street | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Aviary Street | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Aviary Street | Other crime | Unable to prosecute suspect |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Aviary Place crime map | 7 | 21m |
Aviary Grove crime map | 7 | 42m |
Aviary Terrace crime map | 8 | 43m |
Aviary Mount crime map | 14 | 48m |
Chester Street crime map | 5 | 59m |
Truro Street crime map | 23 | 61m |
Ely Street crime map | 21 | 63m |
Arksey Terrace crime map | 4 | 63m |
Aviary Road crime map | 22 | 66m |
Hereford Street crime map | 18 | 76m |
Use our postcode dashboards to find more data for these Aviary Street postcodes:
Latitude | 53.800430 |
Longitude | -1.585670 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: