Data on 20 crime reports on or near Autumn Street in HX1. Crime map showing how Autumn Street compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
May 2022 | On or near Autumn Street | Violence and sexual offences | Unable to prosecute suspect |
May 2022 | On or near Autumn Street | Violence and sexual offences | Court result unavailable |
May 2022 | On or near Autumn Street | Criminal damage and arson | Status update unavailable |
April 2022 | On or near Autumn Street | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Autumn Street | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Autumn Street | Public order | Unable to prosecute suspect |
April 2022 | On or near Autumn Street | Public order | Unable to prosecute suspect |
April 2022 | On or near Autumn Street | Criminal damage and arson | Unable to prosecute suspect |
December 2021 | On or near Autumn Street | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near Autumn Street | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Autumn Street | Burglary | Unable to prosecute suspect |
September 2021 | On or near Autumn Street | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Autumn Street | Violence and sexual offences | Unable to prosecute suspect |
June 2021 | On or near Autumn Street | Other theft | Investigation complete; no suspect identified |
May 2021 | On or near Autumn Street | Other crime | Unable to prosecute suspect |
March 2021 | On or near Autumn Street | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Autumn Street | Drugs | Local resolution |
February 2021 | On or near Autumn Street | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Autumn Street | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Autumn Street | Violence and sexual offences | Investigation complete; no suspect identified |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Pohlman Street crime map | 3 | 21m |
Winter Street crime map | 3 | 24m |
Raleigh Street crime map | 10 | 41m |
Summer Street crime map | 8 | 53m |
Hornby Street crime map | 19 | 58m |
Burleigh Street crime map | 2 | 65m |
Thorn Tree Street crime map | 3 | 68m |
Fenton Road crime map | 4 | 75m |
Cromer Street crime map | 9 | 87m |
Maple Street crime map | 5 | 89m |
Use our postcode dashboards to find more data for these Autumn Street postcodes:
Latitude | 53.716290 |
Longitude | -1.882380 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: