Data on 4 crime reports on or near Addison Road in IG6. Crime map showing how Addison Road compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
February 2022 | On or near Addison Road | Other crime | Investigation complete; no suspect identified |
October 2021 | On or near Addison Road | Other theft | Investigation complete; no suspect identified |
September 2021 | On or near Addison Road | Anti-social behaviour | |
August 2021 | On or near Addison Road | Vehicle crime | Investigation complete; no suspect identified |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Neville Road crime map | 16 | 79m |
Kingsley Road crime map | 22 | 154m |
Meriden Close crime map | 11 | 194m |
Greystone Gardens crime map | 20 | 248m |
Cumberland Close crime map | 7 | 268m |
Timberdene Avenue crime map | 6 | 315m |
Carrick Drive crime map | 1 | 321m |
Oakhurst Close crime map | 1 | 346m |
Fair Oak Place crime map | 8 | 364m |
Greenwood Gardens crime map | 10 | 366m |
Use our postcode dashboards to find more data for these Addison Road postcodes:
Latitude | 51.596770 |
Longitude | 0.083350 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: